July,
2023
July 2023
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 1 Saturday, 1 July 2023 2 Sunday, 2 July 2023
3 Monday, 3 July 2023 4 Tuesday, 4 July 2023 5 Wednesday, 5 July 2023 6 Thursday, 6 July 2023 7 Friday, 7 July 2023 8 Saturday, 8 July 2023 9 Sunday, 9 July 2023
10 Monday, 10 July 2023 11 Tuesday, 11 July 2023 12 Wednesday, 12 July 2023 13 Thursday, 13 July 2023 14 Friday, 14 July 2023 15 Saturday, 15 July 2023 16 Sunday, 16 July 2023
17 Monday, 17 July 2023 18 Tuesday, 18 July 2023 19 Wednesday, 19 July 2023 20 Thursday, 20 July 2023 21 Friday, 21 July 2023 22 Saturday, 22 July 2023 23 Sunday, 23 July 2023
24 Monday, 24 July 2023 25 Tuesday, 25 July 2023 26 Wednesday, 26 July 2023 27 Thursday, 27 July 2023 28 Friday, 28 July 2023 29 Saturday, 29 July 2023 30 Sunday, 30 July 2023
31 Monday, 31 July 2023 1 2 3 4 5 6

The talks take place on Mondays at 15:00 (BCN time, CET). You can add the calendar of the seminar to your Google Calendar by clicking here.

Coming talks

The Complex Dynamics seminar was established around 2003 and has been held weekly ever since. It has always taken place at the Universitat de Barcelona and includes talks from visiting researchers or thematic short courses on various topics and tools related to holomorphic dynamics.

General information about the seminar can currently be found at www (since from September 2024 the Holomorphic Dynamics team has moved to the Dynamical Systems group at UB). Details of the talks until August 31st, 2024, are (also) available here.

The talks take place on Mondays at 15:00 (BCN time, CET/CEST) at the UAB seminar C1/-128.

Show events from all categories